|
|
2002 Texas Tech Baseball Schedule
TENTATIVE SCHEDULE
| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 01/25/2002 | BYU | Lubbock, Texas | W, 8-6 Recap | Box Score |
| Fri | 01/25/2002 | BYU | Lubbock, Texas | W, 6-5 Box Score |
| Sat | 01/26/2002 | BYU | Lubbock, Texas | W, 10-2 Recap | Box Score |
| Sat | 02/02/2002 | New Mexico | Albuquerque, N.M. | W, 13-4 Recap | Box Score |
| Sun | 02/03/2002 | New Mexico | Albuquerque, N.M. | L, 5-3 Recap | Box Score |
| Mon | 02/04/2002 | New Mexico | Albuquerque, N.M. | W, 21-8 Recap | Box Score |
| Thu | 02/07/2002 | TCU | Astros College Classic, Enron Field, Houston, Texas | W, 2-1 Recap | Box Score |
| Fri | 02/08/2002 | Ul Lafayette | Astros College Classic, Enron Field, Houston, Texas | L, 4-3 Recap | Box Score |
| Sat | 02/09/2002 | Rice | Astros College Classic, Enron Field, Houston, Texas | L, 17-4 Recap | Box Score |
| Fri | 02/15/2002 | Houston | Southwest Texas Tournament, Dell Diamond, Round Rock, Texas | 5:00 PM CT Recap | Box Score |
| Sat | 02/16/2002 | TCU | Round Rock, Texas | W, 5-1 Recap | Box Score |
| Sun | 02/17/2002 | Sw Texas St | Southwest Texas Tournament, Dell Diamond, Round Rock, Texas | W, 6-2 Recap | Box Score |
| Tue | 02/19/2002 | TCU | Fort Worth, Texas | W, 14-13 Recap | Final Stats |
| Wed | 02/20/2002 | TCU | Fort Worth, Texas | W, 10-9 Recap | Box Score |
| Fri | 02/22/2002 | Seton Hall | Lubbock, Texas | W, 7-4 Recap | Box Score |
| Sat | 02/23/2002 | Seton Hall | Lubbock, Texas | W, 10-9 Recap | Box Score |
| Sun | 02/24/2002 | Seton Hall | Lubbock, Texas | 1:00 PM CT Recap | Box Score |
| Fri | 03/01/2002 | Texas A&M | College Station, Texas | L, 7-6 Recap | Box Score |
| Fri | 03/01/2002 | Texas A&M | College Station, Texas | L, 8-6 Recap | Box Score |
| Sat | 03/02/2002 | Texas A&M | College Station, Texas | L, 4-1 Recap | Box Score |
| Tue | 03/05/2002 | TCU | Lubbock, Texas | W, 17-11 Recap | Box Score |
| Wed | 03/06/2002 | TCU | Lubbock, Texas | W, 17-4 Recap | Box Score |
| Fri | 03/08/2002 | Texas | Lubbock, Texas | W, 10-5 Recap | Box Score |
| Sat | 03/09/2002 | Texas | Lubbock, Texas | L, 6-3 Recap | Stats |
| Sun | 03/10/2002 | Texas | Lubbock, Texas | 1:00 PM CT Recap | Box Score |
| Tue | 03/12/2002 | Sam Houston | Lubbock, Texas | L, 12-11 Recap | Box Score |
| Wed | 03/13/2002 | Sam Houston | Lubbock, Texas | W, 17-6 Recap | Box Score |
| Fri | 03/15/2002 | Oklahoma St | Stillwater, Okla. | W, 9-7 Recap | Box Score |
| Sat | 03/16/2002 | Oklahoma St | Stillwater, Okla. | W, 8-3 Recap | Box Score |
| Sun | 03/17/2002 | Oklahoma St | Stillwater, Okla. | L, 7-3 Recap | Box Score |
| Fri | 03/22/2002 | Nebraska | Lincoln, Neb. | L, 3-1 Recap | Stats |
| Sat | 03/23/2002 | Nebraska | Lincoln, Neb. | W, 4-3 Recap | Box Score |
| Sat | 03/23/2002 | Nebraska | Lincoln, Neb. | L, 8-3 Recap | Box Score |
| Fri | 03/29/2002 | Missouri | Lubbock, Texas | W, 7-4 Recap | Box Score |
| Sun | 03/31/2002 | Missouri | Lubbock, Texas | L, 7-1 Recap | Box Score |
| Sun | 03/31/2002 | Missouri | Lubbock, Texas | W, 13-6 Recap | Box Score |
| Tue | 04/02/2002 | Howard Payne | Lubbock, Texas | W, 7-3 Recap | Box Score |
| Fri | 04/05/2002 | Kansas St | Lubbock, Texas | L, 7-5 Recap | Box Score |
| Sat | 04/06/2002 | Kansas St | Lubbock, Texas | 2:00 PM CT Recap | Box Score |
| Sun | 04/07/2002 | Kansas St | Lubbock, Texas | L, 5-1 Recap | Box Score |
| Fri | 04/12/2002 | Kansas | Lawrence, Kan. | L, 14-3 Recap | Box Score |
| Sat | 04/13/2002 | Kansas | Lawrence, Kan. | W, 5-2 Recap | Box Score |
| Sun | 04/14/2002 | Kansas | Lawrence, Kan. | W, 5-2 Recap | Box Score |
| Tue | 04/16/2002 | New Mexico | Lubbock, Texas | W, 6-5 Recap | Box Score |
| Fri | 04/19/2002 | Texas A&M-Corpus Christi | Lubbock, Texas | W, 14-7 Recap | Box Score |
| Sat | 04/20/2002 | Texas A&M-Corpus Christi | Lubbock, Texas | W, 5-1 Recap | Box Score |
| Sun | 04/21/2002 | Texas A&M-Corpus Christi | Lubbock, Texas | W, 8-2 Recap | Box Score |
| Sat | 04/27/2002 | Oklahoma | Lubbock, Texas | W, 9-3 Recap | Box Score |
| Sat | 04/27/2002 | Oklahoma | Lubbock, Texas | W, 9-4 Recap | Box Score |
| Sun | 04/28/2002 | Oklahoma | Lubbock, Texas | W, 10-5 Recap | Box Score |
| Fri | 05/10/2002 | Tx Pan American | Lubbock, Texas | W, 11-3 Recap | Box Score |
| Sat | 05/11/2002 | Tx Pan American | Lubbock, Texas | W, 6-4 Recap | Box Score |
| Sun | 05/12/2002 | Tx Pan American | Lubbock, Texas | W, 14-2 Recap | Box Score |
| Fri | 05/17/2002 | Baylor | Lubbock, Texas | W, - Recap | Box Score |
| Sat | 05/18/2002 | Baylor | Lubbock, Texas | W, 5-2 Recap | Box Score |
| Sun | 05/19/2002 | Baylor | Lubbock, Texas | W, 11-1 Recap | Box Score |
| Wed | 05/22/2002 | Kansas State | Arlington, Texas (Big 12 Tournament) | W, 5-4 Recap | Box Score | Quotes | Notes |
| Thu | 05/23/2002 | Nebraska | Arlington, Texas (Big 12 Tournament) | L, 12-8 Recap | Box Score | Quotes | Notes |
| Fri | 05/24/2002 | Kansas State | Arlington, Texas (Big 12 Tournament) | L, 7-6 Recap | Box Score | Quotes | Notes |
| Fri | 05/31/2002 | Washington | Houston, Texas (NCAA Regional) | W, 5-4 Recap | Box Score | Quotes | Notes | Photo Gallery | Livestats |
| Sat | 06/01/2002 | Rice | Houston, Texas (NCAA Regional) | L, 6-0 Recap | Box Score | Quotes | Notes | Livestats |
| Sat | 06/01/2002 | Washington | Houston, Texas (NCAA Regional) | L, 3-1 Recap | Box Score | Quotes | Notes | Livestats |
All times Central and subject to change due to weather.
Home Games are played at Texas Tech's Dan Law Field.
Texas Tech Athletic Ticket Office: 806-742-4412 or toll free at 1-888-GO BIG 12
www.texastech.com
|
|