Download the schedule into Outlook
|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/08/08 | vs. Washington | Las Vegas, Nev. | L, 1-8 |
| at UNLV | Las Vegas, Nev. | L, 2-0 | |
| 02/09/08 | vs. Loyola Chicago | Las Vegas, Nev. | L, 2-3 |
| vs. Arizona State | Las Vegas, Nev. | L, 0-2 | |
| 02/10/08 | vs. Canada National Team | Las Vegas, Nev. | L, 1-10 |
| 02/15/08 | vs. Memphis | Tempe, Ariz. | L, 3-5 |
| 02/16/08 | vs. Utah | Tempe, Ariz. | L, 2-8 |
| vs. Cal | Tempe, Ariz. | L, 12-4 | |
| 02/17/08 | vs. Western Kentucky | Tempe, Ariz. | L, 1-2 |
| 02/22/08 | vs. Washington | Albuquerque, N.M. | L, 1-6 |
| 02/23/08 | vs. Missouri | Albuquerque, N.M. | L, 4-10 |
| vs. Wichita State | Albuquerque, N.M. | L, 0-8 | |
| 02/24/08 | at New Mexico | Albuquerque, N.M. | L, 4-8 |
| 02/29/08 | vs. Oregon State | Fullerton, Calif. | W, 2-1 |
| at Cal State Fullerton | Fullerton, Calif. | L, 2-7 | |
| 03/01/08 | vs. Loyola-Chicago | Fullerton, Calif. | W, 4-3 |
| vs. Stanford | Fullerton, Calif. | L, 2-9 | |
| 03/02/08 | vs. UC Davis | Fullerton, Calif. | W, 3-2 |
| 03/07/08 | vs. Campbell | Palo Alto, Calif. | L, 11-7 |
| vs. North Dakota State | Palo Alto, Calif. | L, 3-0 | |
| 03/08/08 | at Stanford | Palo Alto, Calif. | L, 3-1 |
| vs. College of Charleston | Palo Alto, Calif. | W, 11-0 | |
| 03/09/08 | vs. College of Charleston | Palo Alto, Calif. | W, 8-3 |
| 03/12/08 | vs. Maine | Honolulu, Hawai'i | W, 6-1 |
| 03/13/08 | vs. Texas | Honolulu, Hawai'i | L, 2-8 |
| 03/14/08 | vs. North Carolina | Honolulu, Hawai'i | L, 0-6 |
| at Hawai'i | Honolulu, Hawai'i | L, 4-1 | |
| 03/15/08 | vs. Maine | Honolulu, Hawai'i | W, 6-3 |
| vs. North Carolina | Honolulu, Hawai'i | L, 2-4 | |
| 03/17/08 | at North Texas | Denton, Texas | L, 3-4 |
| 03/21/08 | vs. Texas A&M | Lubbock, Texas | L, 3-7 (nine) |
| 03/22/08 | vs. Texas A&M | Lubbock, Texas | L, 1-3 |
| 03/25/08 | vs. UTEP | Lubbock, Texas | L, 1-2 |
| vs. UTEP | Lubbock, Texas | W, 9-1 (five) | |
| 03/27/08 | vs. Texas | Lubbock, Texas | W, 5-4 |
| 03/29/08 | at Kansas | Lawrence, Kan. | L, 1-0 |
| at Kansas | Lawrence, Kan. | L, 7-12 | |
| 04/05/08 | vs. Nebraska | Lubbock, Texas | W, 7-0 |
| 04/06/08 | vs. Nebraska | Lubbock, Texas | W, 2-1 (10) |
| 04/08/08 | vs. Texas State | Lubbock, Texas | W, 6-2 |
| vs. Texas State | Lubbock, Texas | W, 8-6 | |
| 04/10/08 | at Oklahoma | Norman, Okla. | L, 3-2 (10) |
| at Oklahoma | Norman, Okla. | L, 3-8 | |
| 04/12/08 | at Missouri | Columbia, Mo. | L, 3-5 |
| 04/13/08 | at Missouri | Columbia, Mo. | L, 6-10 |
| 04/15/08 | vs. Texas-San Antonio | Lubbock, Texas | W, 6-1 |
| vs. Texas-San Antonio | Lubbock, Texas | W, 2-0 | |
| 04/17/08 | at Texas | Austin, Texas | L, 1-10 |
| 04/19/08 | at Baylor | Waco, Texas | W, 4-1 |
| 04/20/08 | at Baylor | Waco, Texas | W, 4-3 |
| 04/22/08 | vs. Texas-Arlington | Lubbock, Texas | 2:00 p.m. CT |
| vs. Texas-Arlington | Lubbock, Texas | W, 8-1 | |
| 04/26/08 | vs. Iowa State | Lubbock, Texas | W, 6-1 |
| 04/27/08 | vs. Iowa State | Lubbock, Texas | W, 4-3 (10) |
| 04/28/08 | vs. New Mexico | Lubbock, Texas | W, 4-3 |
| vs. New Mexico | Lubbock, Texas | L, 0-1 | |
| 05/03/08 | vs. Oklahoma State | Lubbock, Texas | W, 5-3 |
| 05/04/08 | vs. Oklahoma State | Lubbock, Texas | L, 2-4 |
| 05/09/08 | Big 12 Championship | Oklahoma City, Okla. | TBA |
| 05/10/08 | vs. Missouri | Oklahoma City, Okla. | W, 5-3 |
| vs. Nebraska |
Oklahoma City, Okla. | L, 1-6 | |
All Game Times Central Time
Games Subject To Change


